loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 645.24 19.77 1.51
Equity-HDFC Bank Oct 31, 2024 579.19 17.75 0.21
Equity-Axis Bank Oct 31, 2024 223.46 6.85 -5.90
Equity-St Bk of India Oct 31, 2024 192.87 5.91 4.10
Equity-Bajaj Finance Oct 31, 2024 161.03 4.93 -10.56
Equity-Chola Financial Oct 31, 2024 114.58 3.51 -16.07
Equity-Cams Services Oct 31, 2024 112.29 3.44 0.78
Equity-Shriram Finance Oct 31, 2024 106.07 3.25 -12.25
Equity-Repco Home Fin Oct 31, 2024 98.59 3.02 -10.88
Equity-AU Small Finance Oct 31, 2024 88.61 2.72 -17.26
Equity-Kotak Mah. Bank Oct 31, 2024 81.36 2.49 62.55
Equity-C D S L Oct 31, 2024 69.23 2.12 7.56
Equity-Bank of India Oct 31, 2024 62.79 1.92 -1.73
Equity-ICICI Lombard Oct 31, 2024 58.66 1.80 -11.82
Equity-Bank of Baroda Oct 31, 2024 58.15 1.78 1.28
Reverse Repo-C C I Oct 31, 2024 52.72 1.62 -11.03
Equity-SBI Life Insuran Oct 31, 2024 52.11 1.60 -12.03
Equity-Federal Bank Oct 31, 2024 51.20 1.57 3.65
Equity-LIC Housing Fin. Oct 31, 2024 50.48 1.55 -4.74
Equity-IndusInd Bank Oct 31, 2024 41.95 1.29 3.49
Equity-SBFC Finance Oct 31, 2024 39.15 1.20 -8.08
Equity-RBL Bank Oct 31, 2024 36.15 1.11 -16.90
Equity-Poonawalla Fin Oct 31, 2024 34.54 1.06 -63.85
Equity-PNB Housing Oct 31, 2024 34.29 1.05 39.98
Equity-Max Financial Oct 31, 2024 32.08 0.98 7.72
Equity-Bajaj Housing Oct 31, 2024 30.01 0.92 -12.95
Equity-Utkarsh Small F. Oct 31, 2024 22.35 0.68 -14.13
Equity-MAS FINANC SER Oct 31, 2024 19.51 0.60 -1.54
Equity-Star Health Insu Oct 31, 2024 18.67 0.57 -16.99
Equity-Fusion Finance Oct 31, 2024 16.21 0.50 -11.64
Equity-Bandhan Bank Oct 31, 2024 14.67 0.45 -9.00
Indian Mutual Funds-Aditya Birla SL Liquid Fund - Oct 31, 2024 13.65 0.42 0.60
Equity-Prudent Corp. Oct 31, 2024 13.52 0.41 170.31
Net CA & Others-Net CA & Others Oct 31, 2024 11.30 0.35 0.00
Equity-360 ONE Oct 31, 2024 10.77 0.33 0.00
Equity-Cholaman.Inv.&Fn Oct 31, 2024 9.55 0.29 0.00
Equity-J & K Bank Oct 31, 2024 3.93 0.12 -21.20
Equity-Home First Finan Oct 31, 2024 2.74 0.08 -57.45